                   TEST ITERATING BY RECORDS
---------------------------------------------------------------------------------------
03-Sep-2010 00:30 8,2C
03-Sep-2010 01:00 7,1C
03-Sep-2010 01:30 6,2C
03-Sep-2010 02:00    N/A
03-Sep-2010 02:30 4,7C
03-Sep-2010 03:00 4,2C
03-Sep-2010 03:30 3,9C
03-Sep-2010 04:00 3,8C
03-Sep-2010 04:30 3,9C
03-Sep-2010 05:00 4,2C
03-Sep-2010 05:30 4,7C
03-Sep-2010 06:00 5,3C
03-Sep-2010 06:30 6,1C
03-Sep-2010 07:00 7,1C
03-Sep-2010 07:30 8,1C
03-Sep-2010 08:00 9,3C
03-Sep-2010 08:30 10,6C
03-Sep-2010 09:00 12,0C
03-Sep-2010 09:30 13,4C
03-Sep-2010 10:00 14,9C
03-Sep-2010 10:30 16,3C
03-Sep-2010 11:00 17,7C
---------------------------------------------------------------------------------------
    
