                     CLIMATOLOGICAL SUMMARY for year 2010


NAME: Location with UTF8 characters                  
ELEV: 100 m    LAT: 45-41.16 N    LONG: 121-33.96 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2010 01   -5,6  -27,9  -16,7 1087,2    0,0    -3,6   31   -28,9   01      0     31     31     31
2010 02   -0,1  -22,5  -11,3  829,2    0,0     3,7   28   -25,8   01      0     15     28     23
2010 03    9,4  -13,0   -1,8  624,0    0,0    14,9   31   -18,3   01      0      0     31      0
2010 04   20,8   -1,6    9,6  262,3    0,0    26,0   30    -7,1   01      0      0     19      0
2010 05   30,7    8,4   19,6   17,3   56,3    34,5   31     3,9   01     18      0      0      0
2010 06   36,7   14,4   25,5    0,0  216,1    37,8   30    12,4   01     30      0      0      0
2010 07   36,9   14,7   25,8    0,0  230,6    37,8   02    12,9   31     31      0      0      0
2010 08   31,2    9,1   20,1   11,0   67,2    34,9   01     4,8   31     21      0      0      0
2010 09   23,5    4,2   14,0   16,3    0,0    26,6   01     3,8   03      0      0      0      0
2010 10
2010 11
2010 12
------------------------------------------------------------------------------------------------
          20,2   -2,1    9,1 2847,3  570,3    37,8  Jul   -28,9  Jan    100     46    109     54


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2010 01  260,1   17,3    01     16     16      0
2010 02  227,6   17,3    02     14     14      0
2010 03  260,1   19,3    15     16     16      0
2010 04  227,6   19,3    04     14     14      0
2010 05  260,1   19,3    02     16     16      0
2010 06  240,8   19,3    03     15     15      0
2010 07  246,9   19,3    01     15     15      0
2010 08  260,1   19,3    02     16     16      0
2010 09   32,5   19,3    03      2      2      0
2010 10
2010 11
2010 12
------------------------------------------------
        2015,7   19,3   Mar    124    124      0


           WIND SPEED (kph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2010 01   16,4   38,6     02     91
2010 02   16,1   38,6     03     90
2010 03   16,4   38,6     03     89
2010 04   15,4   38,6     04     90
2010 05   16,4   38,6     02     91
2010 06   16,1   38,6     03     85
2010 07   15,8   38,6     01     94
2010 08   16,4   38,6     02     91
2010 09   18,5   38,6     03     61
2010 10
2010 11
2010 12
-----------------------------------
          16,2   38,6    Jan     90
