                   TEST ITERATING BY RECORDS
---------------------------------------------------------------------------------------
03-Sep-2010 00:30 46.8F
03-Sep-2010 01:00 44.9F
03-Sep-2010 01:30 43.1F
03-Sep-2010 02:00    N/A
03-Sep-2010 02:30 40.5F
03-Sep-2010 03:00 39.6F
03-Sep-2010 03:30 39.1F
03-Sep-2010 04:00 38.9F
03-Sep-2010 04:30 39.1F
03-Sep-2010 05:00 39.6F
03-Sep-2010 05:30 40.4F
03-Sep-2010 06:00 41.6F
03-Sep-2010 06:30 43.0F
03-Sep-2010 07:00 44.7F
03-Sep-2010 07:30 46.7F
03-Sep-2010 08:00 48.8F
03-Sep-2010 08:30 51.2F
03-Sep-2010 09:00 53.6F
03-Sep-2010 09:30 56.2F
03-Sep-2010 10:00 58.8F
03-Sep-2010 10:30 61.4F
03-Sep-2010 11:00 63.9F
---------------------------------------------------------------------------------------
    
