Time interval Max temperature Time
00:00-01:00 22.9°F (-5.1°C) 00:55
01:00-02:00 23.5°F (-4.7°C) 01:25
02:00-03:00 24.1°F (-4.4°C) 03:00
03:00-04:00 25.5°F (-3.6°C) 03:55
04:00-05:00 25.7°F (-3.5°C) 04:20
05:00-06:00 25.4°F (-3.7°C) 05:05
06:00-07:00 25.1°F (-3.8°C) 06:05
07:00-08:00 25.1°F (-3.8°C) 07:05
08:00-09:00 25.6°F (-3.6°C) 09:00
09:00-10:00 26.5°F (-3.1°C) 10:00
10:00-11:00 29.2°F (-1.6°C) 10:45
11:00-12:00 30.6°F (-0.8°C) 11:20
12:00-13:00 31.4°F (-0.3°C) 12:30
13:00-14:00 30.6°F (-0.8°C) 13:05
14:00-15:00 30.3°F (-0.9°C) 14:20
15:00-16:00 30.0°F (-1.1°C) 15:10
16:00-17:00 29.7°F (-1.3°C) 16:50
17:00-18:00 29.7°F (-1.3°C) 17:05
18:00-19:00 29.0°F (-1.7°C) 18:05
19:00-20:00 29.4°F (-1.4°C) 19:45
20:00-21:00 30.4°F (-0.9°C) 21:00
21:00-22:00 31.1°F (-0.5°C) 21:40
22:00-23:00 31.3°F (-0.4°C) 22:55
23:00-00:00 32.1°F (0.1°C) 23:50
Hourly max temperatures yesterday
18-Jan-2017